| Sr. No. | Properties | Standard Specification |
| 1 | Acetone Extract | 11 ± 4 |
| 2 | ASH Contain | 25 ± 3 |
| 3 | Carbon Black | 20 ± 7 |
| 4 | Moisture | 1 Max |
| 5 | Elongation at break | 230 Min. |
| 6 | Hardness | 60 ± 5 |
| 7 | **Mooney Viscosity ML At 100°C 1+4 | 30 ± 15 |
| 8 | Specific Gravity | 1.25 ± 0.05 |
| 9 | Tensile Strength | 35 Min |
We believe in manufacturing world class Tyre & Tube Repair Patches products for our esteemed customers and this approach has made us a renowned name in the industry today.